Ekadashi 2026 dates in Ahmedabad
Next Ekadashi in Ahmedabad: Thu, 5 November 2026 (Rama Ekadashi). Dates follow local sunrise with Purnimanta month names.
| Date | Observance | Tithi at sunrise | Tithi begins – ends |
|---|---|---|---|
| Wed, 14 January 2026 | Shattila Ekadashi | Krishna Ekadashi | Tue 13 Jan, 03:18 pm – Wed 14 Jan, 05:53 pm |
| Thu, 29 January 2026 | Jaya Ekadashi | Shukla Ekadashi | Wed 28 Jan, 04:36 pm – Thu 29 Jan, 01:55 pm |
| Fri, 13 February 2026 | Vijaya Ekadashi | Krishna Ekadashi | Thu 12 Feb, 12:22 pm – Fri 13 Feb, 02:26 pm |
| Fri, 27 February 2026 | Amalaki Ekadashi | Shukla Ekadashi | Fri 27 Feb, 12:33 am – Fri 27 Feb, 10:33 pm |
| Sun, 15 March 2026 | Papmochani Ekadashi | Krishna Ekadashi | Sat 14 Mar, 08:11 am – Sun 15 Mar, 09:16 am |
| Sun, 29 March 2026 | Kamada Ekadashi | Shukla Ekadashi | Sat 28 Mar, 08:46 am – Sun 29 Mar, 07:46 am |
| Mon, 13 April 2026 | Varuthini Ekadashi | Krishna Ekadashi | Mon 13 Apr, 01:17 am – Tue 14 Apr, 01:09 am |
| Mon, 27 April 2026 | Mohini Ekadashi | Shukla Ekadashi | Sun 26 Apr, 06:07 pm – Mon 27 Apr, 06:16 pm |
| Wed, 13 May 2026 | Apara Ekadashi | Krishna Ekadashi | Tue 12 May, 02:52 pm – Wed 13 May, 01:30 pm |
| Tue, 26 May 2026 | Nirjala Ekadashi | Shukla Ekadashi | Tue 26 May, 05:11 am – Wed 27 May, 06:22 am |
| Thu, 11 June 2026 | Yogini Ekadashi | Krishna Ekadashi | Thu 11 Jun, 12:58 am – Thu 11 Jun, 10:36 pm |
| Thu, 25 June 2026 | Nirjala Ekadashi | Shukla Ekadashi | Wed 24 Jun, 06:12 pm – Thu 25 Jun, 08:09 pm |
| Fri, 10 July 2026 | Yogini Ekadashi | Krishna Dashami | Thu 9 Jul, 10:38 am – Fri 10 Jul, 08:16 am |
| Sat, 25 July 2026 | Devshayani Ekadashi | Shukla Ekadashi | Fri 24 Jul, 09:13 am – Sat 25 Jul, 11:34 am |
| Sun, 9 August 2026 | Kamika Ekadashi | Krishna Ekadashi | Sat 8 Aug, 01:59 pm – Sun 9 Aug, 11:05 am |
| Sun, 23 August 2026 | Shravana Putrada Ekadashi | Shukla Ekadashi | Sun 23 Aug, 02:00 am – Mon 24 Aug, 04:19 am |
| Mon, 7 September 2026 | Aja Ekadashi | Krishna Ekadashi | Sun 6 Sept, 07:29 pm – Mon 7 Sept, 05:04 pm |
| Tue, 22 September 2026 | Parsva Ekadashi (Parivartini) | Shukla Ekadashi | Mon 21 Sept, 08:01 pm – Tue 22 Sept, 09:43 pm |
| Tue, 6 October 2026 | Indira Ekadashi | Krishna Ekadashi | Tue 6 Oct, 02:07 am – Wed 7 Oct, 12:34 am |
| Thu, 22 October 2026 | Papankusha Ekadashi | Shukla Ekadashi | Wed 21 Oct, 02:12 pm – Thu 22 Oct, 02:48 pm |
| Thu, 5 November 2026 | Rama Ekadashi | Krishna Ekadashi | Wed 4 Nov, 11:03 am – Thu 5 Nov, 10:35 am |
| Fri, 20 November 2026 | Devutthana Ekadashi | Shukla Dashami | Thu 19 Nov, 07:06 am – Fri 20 Nov, 07:16 am |
| Fri, 20 November 2026 | Devutthana Ekadashi (Prabodhini) | Shukla Dashami | Thu 19 Nov, 07:06 am – Fri 20 Nov, 07:16 am |
| Fri, 4 December 2026 | Utpanna Ekadashi | Krishna Ekadashi | Thu 3 Dec, 11:03 pm – Fri 4 Dec, 11:45 pm |
| Sun, 20 December 2026 | Mokshada Ekadashi | Shukla Ekadashi | Sat 19 Dec, 10:09 pm – Sun 20 Dec, 08:14 pm |
Ekadashi 2026 muhurat & timings — Ahmedabad
| Sunrise | 06:46 am |
|---|---|
| Sunset | 05:59 pm |
| Moonrise | 03:03 am |
| Brahma Muhurat | 05:04 am – 05:55 am |
| Abhijit Muhurat | 12:00 pm – 12:45 pm |
| Rahu Kaal (avoid) | 01:47 pm – 03:11 pm |
| Tithi at sunrise | Krishna Ekadashi |
| Nakshatra | Uttara Phalguni |
These are the day’s general muhurats and Rahu Kaal for Ahmedabad, computed from the AllMandir panchang. Festival puja timings vary by tradition and city — open the full panchang for Thu, 5 November 2026 or ask your local mandir.
Hindu temples near Ahmedabad
- Temple — Navrangpura
- Bhadra Kali Temple — Ahmedabad
- Jalaram Mandir — Navrangpura
- Jagannath Temple, Ahmedabad — Gujarat
- Jain Temple — Navrangpura
- Rameshwar mandir — Ahmedabad
Also see Ekadashi today · Ahmedabad panchang November 2026 · Ahmedabad panchang today · Hindu festival dates.