Dallas panchang — January 2027
Daily panchang for Dallas, Texas for every day of January 2027, calculated for local sunrise in America/Chicago. Festival dates use Purnimanta month reckoning, the same as the AllMandir festival pages.
← December 2026 · Dallas panchang today · February 2027 →
Day-by-day panchang
| Date | Tithi | Nakshatra | Yoga | Karana | Sunrise / Sunset | Rahu Kaal | Festivals |
|---|---|---|---|---|---|---|---|
| Fri, 1 January 2027 | Krishna Dashami | Swati | Sukarman | Vanija | 07:29 am / 05:32 pm | 11:15 am – 12:30 pm | |
| Sat, 2 January 2027 | Krishna Ekadashi | Swati | Dhriti | Bava | 07:29 am / 05:32 pm | 10:00 am – 11:15 am | Saphala Ekadashi |
| Sun, 3 January 2027 | Krishna Dwadashi | Vishakha | Shula | Kaulava | 07:29 am / 05:33 pm | 04:18 pm – 05:33 pm | |
| Mon, 4 January 2027 | Krishna Trayodashi | Anuradha | Ganda | Gara | 07:30 am / 05:34 pm | 08:45 am – 10:01 am | Pradosham (Krishna) |
| Tue, 5 January 2027 | Krishna Trayodashi | Jyeshtha | Vriddhi | Vanija | 07:30 am / 05:35 pm | 03:03 pm – 04:19 pm | |
| Wed, 6 January 2027 | Krishna Chaturdashi | Mula | Dhruva | Shakuni | 07:30 am / 05:35 pm | 12:33 pm – 01:48 pm | Masik Shivaratri |
| Thu, 7 January 2027 | Krishna Amavasya | Purva Ashadha | Vyaghata | Naga | 07:30 am / 05:36 pm | 01:49 pm – 03:05 pm | Amavasya |
| Fri, 8 January 2027 | Shukla Prathama | Uttara Ashadha | Harshana | Bava | 07:30 am / 05:37 pm | 11:18 am – 12:33 pm | |
| Sat, 9 January 2027 | Shukla Dwitiya | Shravana | Vajra | Kaulava | 07:30 am / 05:38 pm | 10:02 am – 11:18 am | |
| Sun, 10 January 2027 | Shukla Tritiya | Dhanishta | Siddhi | Taitila | 07:30 am / 05:39 pm | 04:23 pm – 05:39 pm | |
| Mon, 11 January 2027 | Shukla Chaturthi | Shatabhisha | Vyatipata | Vanija | 07:30 am / 05:40 pm | 08:46 am – 10:02 am | Vinayaka Chaturthi |
| Tue, 12 January 2027 | Shukla Panchami | Shatabhisha | Variyana | Bava | 07:30 am / 05:41 pm | 03:08 pm – 04:24 pm | |
| Wed, 13 January 2027 | Shukla Shashthi | Purva Bhadrapada | Parigha | Kaulava | 07:30 am / 05:41 pm | 12:35 pm – 01:52 pm | Bhogi, Skanda Sashti |
| Thu, 14 January 2027 | Shukla Saptami | Uttara Bhadrapada | Shiva | Gara | 07:29 am / 05:42 pm | 01:52 pm – 03:09 pm | Makar Sankranti (Pongal) |
| Fri, 15 January 2027 | Shukla Ashtami | Revati | Siddha | Vishti | 07:29 am / 05:43 pm | 11:19 am – 12:36 pm | Banada Ashtami, Mattu Pongal |
| Sat, 16 January 2027 | Shukla Navami | Ashwini | Sadhya | Balava | 07:29 am / 05:44 pm | 10:03 am – 11:20 am | Kaanum Pongal |
| Sun, 17 January 2027 | Shukla Dashami | Bharani | Shubha | Taitila | 07:29 am / 05:45 pm | 04:28 pm – 05:45 pm | |
| Mon, 18 January 2027 | Shukla Ekadashi | Krittika | Shukla | Vanija | 07:28 am / 05:46 pm | 08:46 am – 10:03 am | Pausha Putrada Ekadashi |
| Tue, 19 January 2027 | Shukla Dwadashi | Mrigashira | Brahma | Balava | 07:28 am / 05:47 pm | 03:12 pm – 04:30 pm | |
| Wed, 20 January 2027 | Shukla Trayodashi | Ardra | Indra | Taitila | 07:28 am / 05:48 pm | 12:38 pm – 01:55 pm | Pradosham (Shukla) |
| Thu, 21 January 2027 | Shukla Chaturdashi | Punarvasu | Vishkambha | Vanija | 07:27 am / 05:49 pm | 01:56 pm – 03:13 pm | Pausha Purnima, Purnima, Shakambhari Purnima |
| Fri, 22 January 2027 | Krishna Prathama | Pushya | Priti | Balava | 07:27 am / 05:50 pm | 11:21 am – 12:38 pm | |
| Sat, 23 January 2027 | Krishna Dwitiya | Ashlesha | Ayushman | Taitila | 07:27 am / 05:51 pm | 10:03 am – 11:21 am | |
| Sun, 24 January 2027 | Krishna Tritiya | Magha | Saubhagya | Vanija | 07:26 am / 05:52 pm | 04:33 pm – 05:52 pm | Sankashti Chaturthi |
| Mon, 25 January 2027 | Krishna Chaturthi | Purva Phalguni | Shobhana | Bava | 07:26 am / 05:53 pm | 08:44 am – 10:02 am | |
| Tue, 26 January 2027 | Krishna Panchami | Uttara Phalguni | Atiganda | Taitila | 07:25 am / 05:54 pm | 03:16 pm – 04:35 pm | |
| Wed, 27 January 2027 | Krishna Shashthi | Hasta | Dhriti | Vanija | 07:25 am / 05:55 pm | 12:40 pm – 01:58 pm | |
| Thu, 28 January 2027 | Krishna Saptami | Chitra | Shula | Bava | 07:24 am / 05:55 pm | 01:59 pm – 03:18 pm | |
| Fri, 29 January 2027 | Krishna Ashtami | Swati | Ganda | Kaulava | 07:23 am / 05:56 pm | 11:21 am – 12:40 pm | |
| Sat, 30 January 2027 | Krishna Navami | Vishakha | Vriddhi | Gara | 07:23 am / 05:57 pm | 10:02 am – 11:21 am | |
| Sun, 31 January 2027 | Krishna Dashami | Anuradha | Dhruva | Vanija | 07:22 am / 05:58 pm | 04:39 pm – 05:58 pm |
Festivals in Dallas — January 2027
- Saphala Ekadashi 2027 in Dallas — Sat, 2 January 2027
- Makar Sankranti (Pongal) 2027 in Dallas — Thu, 14 January 2027
- Pausha Putrada Ekadashi 2027 in Dallas — Mon, 18 January 2027
- Sankashti Chaturthi 2027 in Dallas — Sun, 24 January 2027
Also see panchang by city · Hindu festival dates · temples in Dallas.