Davanagere panchang — January 2027
Daily panchang for Davanagere, Karnataka for every day of January 2027, calculated for local sunrise in Asia/Kolkata. Festival dates use Purnimanta month reckoning, the same as the AllMandir festival pages.
← December 2026 · Davanagere panchang today · February 2027 →
Day-by-day panchang
| Date | Tithi | Nakshatra | Yoga | Karana | Sunrise / Sunset | Rahu Kaal | Festivals |
|---|---|---|---|---|---|---|---|
| Fri, 1 January 2027 | Krishna Navami | Chitra | Atiganda | Gara | 06:50 am / 06:08 pm | 11:05 am – 12:29 pm | |
| Sat, 2 January 2027 | Krishna Dashami | Swati | Sukarman | Vishti | 06:51 am / 06:08 pm | 09:40 am – 11:05 am | |
| Sun, 3 January 2027 | Krishna Ekadashi | Vishakha | Dhriti | Balava | 06:51 am / 06:09 pm | 04:44 pm – 06:09 pm | Saphala Ekadashi |
| Mon, 4 January 2027 | Krishna Dwadashi | Anuradha | Shula | Taitila | 06:52 am / 06:10 pm | 08:16 am – 09:41 am | |
| Tue, 5 January 2027 | Krishna Trayodashi | Jyeshtha | Ganda | Gara | 06:52 am / 06:10 pm | 03:21 pm – 04:45 pm | Pradosham (Krishna) |
| Wed, 6 January 2027 | Krishna Chaturdashi | Mula | Vriddhi | Vishti | 06:52 am / 06:11 pm | 12:31 pm – 01:56 pm | Masik Shivaratri |
| Thu, 7 January 2027 | Krishna Amavasya | Purva Ashadha | Dhruva | Chatushpada | 06:52 am / 06:11 pm | 01:57 pm – 03:22 pm | Amavasya |
| Fri, 8 January 2027 | Shukla Prathama | Purva Ashadha | Vyaghata | Kimstughna | 06:53 am / 06:12 pm | 11:07 am – 12:32 pm | |
| Sat, 9 January 2027 | Shukla Dwitiya | Uttara Ashadha | Harshana | Balava | 06:53 am / 06:13 pm | 09:43 am – 11:08 am | |
| Sun, 10 January 2027 | Shukla Dwitiya | Shravana | Vajra | Kaulava | 06:53 am / 06:13 pm | 04:48 pm – 06:13 pm | |
| Mon, 11 January 2027 | Shukla Tritiya | Dhanishta | Siddhi | Gara | 06:53 am / 06:14 pm | 08:19 am – 09:44 am | |
| Tue, 12 January 2027 | Shukla Chaturthi | Shatabhisha | Vyatipata | Vishti | 06:54 am / 06:14 pm | 03:24 pm – 04:49 pm | Vinayaka Chaturthi |
| Wed, 13 January 2027 | Shukla Panchami | Purva Bhadrapada | Variyana | Balava | 06:54 am / 06:15 pm | 12:34 pm – 02:00 pm | |
| Thu, 14 January 2027 | Shukla Shashthi | Uttara Bhadrapada | Parigha | Taitila | 06:54 am / 06:15 pm | 02:00 pm – 03:25 pm | Bhogi, Skanda Sashti |
| Fri, 15 January 2027 | Shukla Saptami | Revati | Shiva | Vanija | 06:54 am / 06:16 pm | 11:10 am – 12:35 pm | Makar Sankranti (Pongal) |
| Sat, 16 January 2027 | Shukla Ashtami | Ashwini | Siddha | Bava | 06:54 am / 06:17 pm | 09:45 am – 11:10 am | Banada Ashtami, Mattu Pongal |
| Sun, 17 January 2027 | Shukla Navami | Bharani | Sadhya | Kaulava | 06:54 am / 06:17 pm | 04:52 pm – 06:17 pm | Kaanum Pongal |
| Mon, 18 January 2027 | Shukla Dashami | Krittika | Shubha | Gara | 06:55 am / 06:18 pm | 08:20 am – 09:45 am | |
| Tue, 19 January 2027 | Shukla Ekadashi | Rohini | Brahma | Vishti | 06:55 am / 06:18 pm | 03:27 pm – 04:53 pm | Pausha Putrada Ekadashi |
| Wed, 20 January 2027 | Shukla Trayodashi | Mrigashira | Indra | Kaulava | 06:55 am / 06:19 pm | 12:37 pm – 02:02 pm | Pradosham (Shukla) |
| Thu, 21 January 2027 | Shukla Chaturdashi | Ardra | Vaidhriti | Gara | 06:55 am / 06:19 pm | 02:03 pm – 03:28 pm | |
| Fri, 22 January 2027 | Shukla Purnima | Punarvasu | Vishkambha | Vishti | 06:55 am / 06:20 pm | 11:12 am – 12:37 pm | Pausha Purnima, Purnima, Shakambhari Purnima |
| Sat, 23 January 2027 | Krishna Prathama | Pushya | Priti | Kaulava | 06:55 am / 06:20 pm | 09:46 am – 11:12 am | |
| Sun, 24 January 2027 | Krishna Dwitiya | Magha | Saubhagya | Gara | 06:55 am / 06:21 pm | 04:55 pm – 06:21 pm | |
| Mon, 25 January 2027 | Krishna Tritiya | Purva Phalguni | Shobhana | Vishti | 06:55 am / 06:21 pm | 08:21 am – 09:46 am | Sankashti Chaturthi |
| Tue, 26 January 2027 | Krishna Panchami | Uttara Phalguni | Atiganda | Kaulava | 06:55 am / 06:22 pm | 03:30 pm – 04:56 pm | |
| Wed, 27 January 2027 | Krishna Shashthi | Hasta | Sukarman | Gara | 06:55 am / 06:22 pm | 12:39 pm – 02:04 pm | |
| Thu, 28 January 2027 | Krishna Saptami | Chitra | Dhriti | Vishti | 06:55 am / 06:23 pm | 02:05 pm – 03:31 pm | |
| Fri, 29 January 2027 | Krishna Ashtami | Swati | Shula | Balava | 06:54 am / 06:23 pm | 11:13 am – 12:39 pm | |
| Sat, 30 January 2027 | Krishna Navami | Vishakha | Ganda | Taitila | 06:54 am / 06:24 pm | 09:47 am – 11:13 am | |
| Sun, 31 January 2027 | Krishna Dashami | Anuradha | Vriddhi | Vanija | 06:54 am / 06:24 pm | 04:58 pm – 06:24 pm |
Festivals in Davanagere — January 2027
- Saphala Ekadashi 2027 in Davanagere — Sun, 3 January 2027
- Makar Sankranti (Pongal) 2027 in Davanagere — Fri, 15 January 2027
- Pausha Putrada Ekadashi 2027 in Davanagere — Tue, 19 January 2027
- Sankashti Chaturthi 2027 in Davanagere — Mon, 25 January 2027
Also see panchang by city · Hindu festival dates · temples in Davanagere.