Houston panchang — January 2027
Daily panchang for Houston, Texas for every day of January 2027, calculated for local sunrise in America/Chicago. Festival dates use Purnimanta month reckoning, the same as the AllMandir festival pages.
← December 2026 · Houston panchang today · February 2027 →
Day-by-day panchang
| Date | Tithi | Nakshatra | Yoga | Karana | Sunrise / Sunset | Rahu Kaal | Festivals |
|---|---|---|---|---|---|---|---|
| Fri, 1 January 2027 | Krishna Dashami | Swati | Sukarman | Vanija | 07:16 am / 05:33 pm | 11:08 am – 12:25 pm | |
| Sat, 2 January 2027 | Krishna Ekadashi | Swati | Dhriti | Bava | 07:17 am / 05:34 pm | 09:51 am – 11:08 am | Saphala Ekadashi |
| Sun, 3 January 2027 | Krishna Dwadashi | Vishakha | Shula | Kaulava | 07:17 am / 05:34 pm | 04:17 pm – 05:34 pm | |
| Mon, 4 January 2027 | Krishna Trayodashi | Anuradha | Ganda | Gara | 07:17 am / 05:35 pm | 08:34 am – 09:51 am | Pradosham (Krishna) |
| Tue, 5 January 2027 | Krishna Trayodashi | Jyeshtha | Vriddhi | Vanija | 07:17 am / 05:36 pm | 03:01 pm – 04:18 pm | |
| Wed, 6 January 2027 | Krishna Chaturdashi | Mula | Dhruva | Shakuni | 07:17 am / 05:37 pm | 12:27 pm – 01:44 pm | Masik Shivaratri |
| Thu, 7 January 2027 | Krishna Amavasya | Purva Ashadha | Vyaghata | Naga | 07:17 am / 05:37 pm | 01:45 pm – 03:02 pm | Amavasya |
| Fri, 8 January 2027 | Shukla Prathama | Uttara Ashadha | Harshana | Bava | 07:17 am / 05:38 pm | 11:10 am – 12:28 pm | |
| Sat, 9 January 2027 | Shukla Dwitiya | Shravana | Vajra | Kaulava | 07:17 am / 05:39 pm | 09:53 am – 11:10 am | |
| Sun, 10 January 2027 | Shukla Tritiya | Dhanishta | Siddhi | Taitila | 07:17 am / 05:40 pm | 04:22 pm – 05:40 pm | |
| Mon, 11 January 2027 | Shukla Chaturthi | Shatabhisha | Vyatipata | Vanija | 07:17 am / 05:41 pm | 08:35 am – 09:53 am | Vinayaka Chaturthi |
| Tue, 12 January 2027 | Shukla Panchami | Shatabhisha | Variyana | Bava | 07:17 am / 05:41 pm | 03:05 pm – 04:23 pm | |
| Wed, 13 January 2027 | Shukla Shashthi | Purva Bhadrapada | Parigha | Kaulava | 07:17 am / 05:42 pm | 12:30 pm – 01:48 pm | Bhogi, Skanda Sashti |
| Thu, 14 January 2027 | Shukla Saptami | Uttara Bhadrapada | Shiva | Gara | 07:17 am / 05:43 pm | 01:48 pm – 03:07 pm | Makar Sankranti (Pongal) |
| Fri, 15 January 2027 | Shukla Ashtami | Revati | Siddha | Vishti | 07:17 am / 05:44 pm | 11:12 am – 12:31 pm | Banada Ashtami, Mattu Pongal |
| Sat, 16 January 2027 | Shukla Navami | Ashwini | Sadhya | Balava | 07:17 am / 05:45 pm | 09:54 am – 11:12 am | Kaanum Pongal |
| Sun, 17 January 2027 | Shukla Dashami | Bharani | Shubha | Taitila | 07:17 am / 05:46 pm | 04:27 pm – 05:46 pm | |
| Mon, 18 January 2027 | Shukla Ekadashi | Krittika | Shukla | Vanija | 07:17 am / 05:46 pm | 08:35 am – 09:54 am | Pausha Putrada Ekadashi |
| Tue, 19 January 2027 | Shukla Dwadashi | Rohini | Brahma | Balava | 07:16 am / 05:47 pm | 03:10 pm – 04:28 pm | |
| Wed, 20 January 2027 | Shukla Trayodashi | Ardra | Indra | Taitila | 07:16 am / 05:48 pm | 12:32 pm – 01:51 pm | Pradosham (Shukla) |
| Thu, 21 January 2027 | Shukla Chaturdashi | Punarvasu | Vishkambha | Vanija | 07:16 am / 05:49 pm | 01:52 pm – 03:11 pm | Pausha Purnima, Purnima, Shakambhari Purnima |
| Fri, 22 January 2027 | Krishna Prathama | Pushya | Priti | Balava | 07:15 am / 05:50 pm | 11:13 am – 12:33 pm | |
| Sat, 23 January 2027 | Krishna Dwitiya | Ashlesha | Ayushman | Taitila | 07:15 am / 05:51 pm | 09:54 am – 11:13 am | |
| Sun, 24 January 2027 | Krishna Tritiya | Magha | Saubhagya | Vanija | 07:15 am / 05:52 pm | 04:32 pm – 05:52 pm | |
| Mon, 25 January 2027 | Krishna Chaturthi | Purva Phalguni | Shobhana | Bava | 07:14 am / 05:53 pm | 08:34 am – 09:54 am | Sankashti Chaturthi |
| Tue, 26 January 2027 | Krishna Panchami | Uttara Phalguni | Atiganda | Taitila | 07:14 am / 05:53 pm | 03:14 pm – 04:33 pm | |
| Wed, 27 January 2027 | Krishna Shashthi | Hasta | Dhriti | Vanija | 07:13 am / 05:54 pm | 12:34 pm – 01:54 pm | |
| Thu, 28 January 2027 | Krishna Saptami | Chitra | Shula | Bava | 07:13 am / 05:55 pm | 01:54 pm – 03:15 pm | |
| Fri, 29 January 2027 | Krishna Ashtami | Swati | Ganda | Kaulava | 07:13 am / 05:56 pm | 11:14 am – 12:34 pm | |
| Sat, 30 January 2027 | Krishna Navami | Vishakha | Vriddhi | Gara | 07:12 am / 05:57 pm | 09:53 am – 11:14 am | |
| Sun, 31 January 2027 | Krishna Dashami | Anuradha | Dhruva | Vanija | 07:11 am / 05:58 pm | 04:37 pm – 05:58 pm |
Festivals in Houston — January 2027
- Saphala Ekadashi 2027 in Houston — Sat, 2 January 2027
- Makar Sankranti (Pongal) 2027 in Houston — Thu, 14 January 2027
- Pausha Putrada Ekadashi 2027 in Houston — Mon, 18 January 2027
- Sankashti Chaturthi 2027 in Houston — Mon, 25 January 2027
Also see panchang by city · Hindu festival dates · temples in Houston.